Thanks to all who participated in the British Beerfest.
There were 132 entries judged and 94 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ernsberger | Red 2 | 15A: Irish Red Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Winning Entries
Table 1: This Bitter be Good (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Porter MHP | We Are The Romans | 11B: Best Bitter | Ocean County Home Brewers |
2nd | Joshua Cooper | ESBeenuse | 11C: Strong Bitter | |
3rd | Aaron Pigors | Port Griffon | 11C: Strong Bitter | Illiana Beer Rackers Union (IBRU) |
Table 2: In the Pale Moonlight (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | English IPA | 12C: English IPA | Arizona Society of Homebrewers |
2nd | Roland Warzel | Pure Gold | 12A: British Golden Ale | Westmoreland Area Zymology Enthusiasts |
3rd | Karl King MHP | Three Kings Golden Ale | 12A: British Golden Ale | Cap and Hare Homebrew Club |
Table 3: Mild Mannered (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Royster | Don't Trust The Judges | 13A: Dark Mild | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Christopher Mullinax | 37 Mild | 13A: Dark Mild | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Chris Woodley | Monday Morning, English Mild | 13A: Dark Mild | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 4: Mr. Brown is Out of Town (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Williamson MHP | Darby Day | 13B: British Brown Ale | |
2nd | Aaron Pigors | Portcullis | 13C: English Porter | Illiana Beer Rackers Union (IBRU) |
3rd | Steve Ristau MHP | The Sweetest Beer In Columbus | 27A: Historical Beer | Ale Riders Homebrew Club |
Table 5: Beam me up Scotty (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Elliott | Unpresidented - The Sequel | 14A: Scottish Light | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Thomas McGloine MHP | Old Tolbooth | 14C: Scottish Export | Saratoga Thoroughbrews |
3rd | Dirk Montgomery MHP | Left Yer Kelt | 14C: Scottish Export | Red Earth Brewers |
Table 6: Big Ben Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Jeff's Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
2nd | Patrick Woodward | Locomotive Breath | 17A1: Burton Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Joshua Cooper Co-Brewer: Dan Cooper | Beef Cake | 17A1: Burton Ale | |
Table 7: Scarlet but not Gray (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger MHP | Red 2 | 15A: Irish Red Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Thomas McGloine MHP | Saratoga Red | 15A: Irish Red Ale | Saratoga Thoroughbrews |
3rd | Joshua Cooper Co-Brewer: Kyle/Austin Cooper | Cousin Neil | 15A: Irish Red Ale | |
HM | Jay O'Neill Co-Brewer: Eli Urban | Entry 2 | 15A: Irish Red Ale | Society of Northeast Ohio Brewers |
Table 8: Without a Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Koeppen | Liam O'Kö;ppen | 15B: Irish Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Aaron Pigors | Shamus, Where Are Ya, Lad? | 15C: Irish Extra Stout | Illiana Beer Rackers Union (IBRU) |
3rd | Ross Stuart MHP | Irish Extra | 15C: Irish Extra Stout | Arizona Society of Homebrewers |
Table 9: Dark Matter (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Beck MHP | Echidna And Typhon | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
2nd | Christopher Mullinax | Tropical Stout | 16C: Tropical Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Carl Miley Co-Brewer: Eric Morriss | Waterboard Me With Milk | 16A: Sweet Stout | Dayton Regional Amateur Fermentation Technologists |
Table 10: How do you Like Them Apples? (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Beck MHP | 2nd Time's A Charm? | C1B: English Cider | Illiana Beer Rackers Union (IBRU) |
2nd | Todd Donnelly | Very Cherry Cider | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
3rd | Nik Volkert | Scottish Cider | C1A: New World Cider | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 11: I Mead You, Honey! (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | An Unusual Combo Mead | M1B: Semi-Sweet Mead | Society of Northeast Ohio Brewers |
2nd | Thomas Roach | Peach Pie | M3A: Fruit and Spice Mead | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Todd Donnelly | Gin Barrel Aged Eucalyptus Mead | M4C: Experimental Mead | Society of Northeast Ohio Brewers |
HM | Carl Miley | No Cherries Were Popped In The Making Of This Mead | M2E: Melomel | Dayton Regional Amateur Fermentation Technologists |