British Beerfest: Past Winners – 2018
Thanks to all who participated in the British Beerfest.
There were 113 entries judged and 100 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Florez Co-Brewer: Rose Florez | Carribbean Tonic | 16C: Tropical Stout | Cincinnati Malt Infusers |
2nd | Adam Joyce | Mild | 13A: Dark Mild | Sun Prairie Worthogs |
3rd | James Miller | McBarley | 15A: Irish Red Ale |
Winning Entries
Table 1: Bitter (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Klump | Chipping Norton Ale | 11A: Ordinary Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Bill Bopp | Bitter | 11B: Best Bitter | |
3rd | Jim Sudduth | Extra Special Bitter | 11C: Strong Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Paul Klammer | Wetter Bitter's Better | 11A: Ordinary Bitter | Society of Northeast Ohio Brewers |
Table 2: Pale Commonwealth (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
2nd | Jake Jeffers | Polly Gray IPA | 12C: English IPA | |
3rd | James Miller | Admiral Barley | 12C: English IPA |
Table 3: Brown British Beer (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Mild | 13A: Dark Mild | Sun Prairie Worthogs |
2nd | Beth McFadden Co-Brewer: Gregory McFadden | Sometimes You Feel Like A Nut | 13B: English Brown Ale | |
3rd | John Crilly | Dark Nebula Porter 10 Gallon | 13C: English Porter | The Brewing Ring Of Medina |
Table 4: Scottish Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Klammer | Heirless Bastard | 14A: Scottish Light | Society of Northeast Ohio Brewers |
2nd | Paul Klammer | Artless Bastard | 14B: Scottish Heavy | Society of Northeast Ohio Brewers |
3rd | Scott Elliott | Unpresidented | 14C: Scottish Export | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 5: Irish Red (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Miller | McBarley | 15A: Irish Red Ale | |
2nd | Benjamin Wierman Co-Brewer: Scott Malone & Matt Romig | William Burke's Bitter End | 15A: Irish Red Ale | |
3rd | Jim Sudduth | Irish Red | 15A: Irish Red Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 6: Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Florez Co-Brewer: Rose Florez | Carribbean Tonic | 16C: Tropical Stout | Cincinnati Malt Infusers |
2nd | Jay Oneill Co-Brewer: Eli Urban | Sweet Promises | 20C: Imperial Stout | Society of Northeast Ohio Brewers |
3rd | John Crilly | All Mine Black Hole Imperial Stout | 20C: Imperial Stout | The Brewing Ring Of Medina |
HM | Bill Bopp | Ris | 20C: Imperial Stout |
Table 7: Strong Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Bopp | Bw | 17D: English Barleywine | |
2nd | Seth Bland Co-Brewer: The Brothers Bland | She's Not Fat, Just A Wee Heavy | 17C: Wee Heavy | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Tony Evangelista Co-Brewer: Brian Seelinger | The Remedy | 17D: English Barleywine | Little Mountain Homebrewers Association |
Table 8: Lucci (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Cox | Dirty Little Lie | 21A: American IPA | Delaware Ohio Homebrewers (DOH!) |
2nd | A.J. Zanyk | Sumosquito IPA | 21A: American IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Gautam Bagchi | Allan's Happiness | 21A: American IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Jason Kingery | Bucket Head | 21A: American IPA |