Thanks to all who participated in the British Beerfest.
There were 123 entries judged and 74 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Bill Bopp | Anastasia | 20C: Imperial Stout | |
Brewer's Choice - ProAm with Seventh Son Brewing
Brewer | Entry Name | Style | Club |
Jim Penikas Co-Brewer: Arthur Toth | Irish Immigrant Red Ale | 15A: Irish Red Ale | SODZ |
Winning Entries
Table 1: LUCCI - English Golden Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Elliott | Interrupted 2 | 12A: British Golden Ale | SODZ |
2nd | Brent McGrady | Hillside Bitter | 12A: British Golden Ale | Delaware Ohio Homebrewers (DOH) |
3rd | Scott Elliott | Interrupted 1 | 12A: British Golden Ale | SODZ |
Table 2: Cider (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stacy Groene | Cider Satu | C1A: New World Cider | SODZ |
2nd | Scott Elliott | Two's A Crowd | C1B: English Cider | SODZ |
3rd | Scott Elliott | Two For The Show | C1B: English Cider | SODZ |
HM | Bill Bopp | Goldrush | C1A: New World Cider | |
Table 3: Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | A.J. Zanyk | Blackberry Melomel | M2E: Melomel | SODZ |
2nd | Dan George | Mead | M1C: Sweet Mead | SODZ |
3rd | Stephen Klump | Cherry Bug Juice | M2D: Stone Fruit Mead | SODZ |
Table 11: Light Bitters (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Cox | Boxing Day | 11B: Best Bitter | Delaware, Ohio Homebrewers (DOH!) |
2nd | Darrell Bowling | Big Deez Bitter | 11A: Ordinary Bitter | |
3rd | Mark Milliren | That Royal Flavour Tho | 11B: Best Bitter | Society of Akron Area Zymurgists (SAAZ) |
HM | Justin Molenaur Co-Brewer: Penny Molenaur | Ordinary Bitter #1 | 11A: Ordinary Bitter | SODZ |
Table 12: Strong Bitters (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Coleman | Abbey Rd | 11C: Strong Bitter | |
2nd | Mike Heilman Co-Brewer: Owen Heilman | Scooter Best Bitter III | 11C: Strong Bitter | SODZ |
3rd | Richard Hamrick | Sir Copper Bitter Bottom | 11C: Strong Bitter | SODZ |
Table 13: Brown British Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Yingling Co-Brewer: Brian Bostaph | Bugrit! | 13A: Dark Mild | SAAZ |
2nd | Kent Kirkendall Co-Brewer: Brent Kuhlman | English Porter | 13C: English Porter | Middletown Area Society of Homebrewers |
3rd | Jeffery Berry | My Porters Never Win You Bastards | 13C: English Porter | SODZ |
Table 14: Scottish Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Kissinger | I Made This Beer With A Cool Ship | 14A: Scottish Light | Worts of Wisdom (WoW) |
2nd | Brent McGrady | Ol' McSquizzy's | 14C: Scottish Export | Delaware Ohio Homebrewers (DOH) |
3rd | Scott Elliott | Unpresidented | 14C: Scottish Export | SODZ |
Table 15: Irish Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Penikas Co-Brewer: Arthur Toth | Irish Immigrant Red Ale | 15A: Irish Red Ale | SODZ |
2nd | Jim Penikas Co-Brewer: Arthur Toth | Irish Red Ale | 15A: Irish Red Ale | SODZ |
3rd | Jonathan Kissinger | Irish Are Coming | 15A: Irish Red Ale | Worts of Wisdom (WoW) |
Table 16: Dark British Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | A.J. Zanyk | Lovely Filth | 16D: Foreign Extra Stout | SODZ |
2nd | Steve Henry | Earthworks Stout | 16D: Foreign Extra Stout | SODZ |
3rd | Jeffery Berry | Haulin' Oates | 16B: Oatmeal Stout | SODZ |
Table 17: Strong British Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Henry | Let's Try It Again | 17D: English Barleywine | SODZ |
2nd | Stephen Klump | The White Bear | 17B: Old Ale | SODZ |
3rd | Stephen Klump | Cotswold Ale | 17D: English Barleywine | SODZ |
Table 20: Imperial Stout & Experimental (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Bopp | Anastasia | 20C: Imperial Stout | |
2nd | Dan George | Russian Imperial Stout | 20C: Imperial Stout | SODZ |
3rd | Steve Henry | English Gruit | 34C: Experimental Beer | SODZ |