British Beerfest
Thanks to all who participated in the British Beerfest.
Past Winners
View past winners:
There were 131 entries judged and 74 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Woodward | Hurricane Export Stout | 16D: Foreign Extra Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
Winning Entries
Meads (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bopp | OB | M1C: Sweet Mead | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Daniel George | Buckwheat Dammit! | M1B: Semi-Sweet Mead | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Kyle Ernsberger MHP | Apple | M2A: Cyser | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Ciders (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Koeppen | Red Hill | C1C: English Cider | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Holland Andrew MHP | Mr. Bright Cider | C3B: Spiced Cider | |
| 3rd | Doug Bulthuis | Momentary Lapse of Reasonable Judgment | C1A: Common Cider | Kuhnhenn Guild of Brewers (KGB) |
| HM | Chris Daily MHP | Carnival Caramel Apple | C3C: Experimental Cider | Varsity-Brews |
Scottish & Irish (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Derek Katner | Roth IRA | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 2nd | Dirk Montgomery MHP | Left Ya Kelt! | 14C: Scottish Export | Red Earth Brewers |
| 3rd | Steve Ristau MHP | Scalded Shankle II | 14C: Scottish Export | Ale Riders Homebrew Club |
Bitters (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Daniels | Bitter Youth | 11B: Best Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Theodore Casser MHP | Tsurrus | 11A: Ordinary Bitter | |
| 3rd | Nik Volkert | Almost Julia's Bitters | 11C: Strong Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
Strong (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kelsey Rose Duncan Co-Brewer: Naveen George | Hop Puddle | 27A: Historical Beer | Society of Northeast Ohio Brewers |
| 2nd | Jared Parko MHP | Sir Danger Barles | 17D: English Barley Wine | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Bill Koeppen | Full Regalia | 17D: English Barley Wine | Scioto Olentangy Darby Zymurgists (SODZ) |
Dark British (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Woodward MHP | Hurricane Export Stout | 16D: Foreign Extra Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Joshua Cooper | Milk Bowlington IV | 16A: Sweet Stout | |
| 3rd | Todd Donnelly | Guinness on the Beach | 16D: Foreign Extra Stout | Society of Northeast Ohio Brewers |
| HM | Michael Dunn | Wilford's Choice | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers |
Pale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Daniels | Earthworx | 12C: English IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | James Faircloth MHP | Golden Hour Pale Ale | 12A: British Golden Ale | C.H.A.O.S. Brew Club |
| 3rd | Michael Estrada MHP | Shady Thomas | 12C: English IPA | Red Earth Brewers |
Lucci Cup (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Holland Andrew MHP | Shout Irish Stout | 15B: Irish Stout | |
| 2nd | Joshua Cooper | Biggith Daddy | 15B: Irish Stout | |
| 3rd | Alex Sullivan | Cardinal Stout | 15B: Irish Stout | Cincinnati Malt Infusers |
Imperial & Brown (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| 2nd | Dave Frombach MHP | Dark Sweetie | 13A: Dark Mild | Peninsula Fermentation Society |
| 3rd | Scott Elliott | Pripyat | 20C: Imperial Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
