SODZ British Beer Fest: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Deborah & Marc Prichard | In Honor Of Greg Brown #forkurt | 13C: English Porter | Red Earth Brewers |
Table 1: Cider (8 entries)
Table 2: Mead (13 entries)
Table 4: British Bitters (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jed Lengerich | Bitter Boy | 11C: Strong Bitter | MASH Fort Wayne Homebrew Club |
2nd | Jim Sudduth | Best Bitter | 11C: Strong Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Joshua Cooper | Esb | 11C: Strong Bitter |
Table 5: Dark Mild (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | Mason Street Mild | 13A: Dark Mild | Motor City Mashers |
2nd | Dan George | Fear of the Dark | 13A: Dark Mild | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Dominick Dufner | Mild Thing | 13A: Dark Mild | St. Louis Brews |
Table 6: British Brown & IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah & Marc Prichard | In Honor Of Greg Brown #forkurt | 13C: English Porter | Red Earth Brewers |
2nd | Rick Burkhardt | Oast House Brown Ale | 13B: English Brown Ale | Foam Blowers of Indiana (FBI) |
3rd | Greg Lindeman | MacKem Brown Ale | 27A9: London Brown Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Minjoo Lee Co-Brewer: None | Connection | 13C: English Porter |
Table 7: Strong Stouts (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Elliott | Pripyat | 20C: Imperial Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Christopher Mullinax | Toucan Sam's Smiling Stout | 16C: Tropical Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Jay O'Neill Co-Brewer: Eli Urban | Thank Goodness | 16D: Foreign Extra Stout | Society of Northeast Ohio Brewers |
HM | David Fetty | Imperial Stout | 20C: Imperial Stout | Brixie's Brewers |
Table 8: Stouts (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Oatmeal Stout | 16B: Oatmeal Stout | Brixie's Brewers |
2nd | Deborah & Marc Prichard | Sofa King Smooth #forkurt | 16A: Sweet Stout | Red Earth Brewers |
3rd | Nik Volkert | Beamishish Stout | 15B: Irish Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 9: English Strong + Lucci (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Bulthuis Co-Brewer: John Golden | Rubber Cow Wee Heavy | 17C: Wee Heavy | Kuhnhenn Guild of Brewers (KGB) |
2nd | Michael Noonan | Stairway To Heaven | 17A: British Strong Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Ron Sleppy Co-Brewer: David Curran Mike Jarrell | Little Tonnage | 17C: Wee Heavy | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Greg Lindeman | The Elusive British Kiwi | 17A: British Strong Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 10: Malty Irish and Scottish (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Elliott | Unpresidented | 14C: Scottish Export | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Ian Thacker Co-Brewer: Gaelon Ratel | Moorey Musgrave | 15A: Irish Red Ale | |
3rd | Chris Zornes | Flannel Kilt | 14C: Scottish Export |